The table comparing the strength of XTRA Token (XTRA) and BlockchainSpace (GUILD), which helps you determine the potential value of XTRA Token (XTRA) in the future based on the current value of BlockchainSpace (GUILD) and vice versa.
Criteria of comparison | XTRA Token (XTRA) |
BlockchainSpace (GUILD) |
---|---|---|
Price | 0.0000002796 USD | 0.0023409244 USD
( = 8,371.43 XTRA Token Price) |
Supply | N/A | N/A |
Total supply | 1,000,000,000,000 | 1,000,000,000
(= 0.00 XTRA Token Total supply) |
Marketcap | N/A USD
Rank 8985 |
N/A USD
Rank 7348 |
Volume 24h | N/A USD | 66 USD |
Change 1h | 0.00 % | -0.12 % |
Change 24h | -0.10 % | -2.14 % |
Change 7d | -0.07 % | -2.36 % |
Total trading pairs | 2 More details | 18 More details |
Launched | 10/2021 | 12/2021 |
Platform | BNB Smart Chain (BEP20) | Ethereum |
Category | , | Collectibles Nfts, Gaming, Entertainment, Social Token, Metaverse, Cms Holdings Portfolio, Fenbushi Capital Portfolio, Alameda Research Portfolio, Polygon Ecosystem, Petrock Capital Portfolio, Play To Earn, Animoca Brands Portfolio, Gaming Guild, Spartan Group, Crypto , |
Chat room | https://t.me/taraplatform | https://discord.gg/blockchainspace |
https://twitter.com/taraplatform | https://twitter.com/Blockchain_SPC | |
https://reddit.com/r/xtrareddit | N/A |
➥ Compare XTRA Token (XTRA) with other cryptocurencies here
➥ Compare BlockchainSpace (GUILD) with other cryptocurencies here