The table comparing the strength of xDai (STAKE) and Allbridge (ABR), which helps you determine the potential value of xDai (STAKE) in the future based on the current value of Allbridge (ABR) and vice versa.
Criteria of comparison | xDai (STAKE) |
Allbridge (ABR) |
---|---|---|
Price | 13.25 USD | 0.1061415780 USD
( = 0.01 xDai Price) |
Supply | 7,433,782 | N/A (= 0.00 xDai Supply) |
Total supply | 8,537,500 | 96,708,292
(= 11.33 xDai Total supply) |
Marketcap | 98,509,690 USD
Rank 428 |
N/A USD
Rank 6824 |
Volume 24h | 3,051,886 USD | 577 USD |
Change 1h | -0.24 % | 0.00 % |
Change 24h | 9.22 % | 3.55 % |
Change 7d | 0.82 % | 8.38 % |
Total trading pairs | 62 More details | 41 More details |
Launched | 05/2020 | 09/2021 |
Platform | Ethereum | Ethereum |
Category | Defi, Exnetwork Capital Portfolio, | Ethereum Ecosystem, Heco Ecosystem, Avalanche Ecosystem, Solana Ecosystem, Polygon Ecosystem, Fantom Ecosystem, Terra Ecosystem, Celo Ecosystem, Bnb Chain, |
Chat room | https://t.me/xdaistable | https://t.me/allbridge_announcements |
https://twitter.com/xdaichain | https://twitter.com/Allbridge_io | |
N/A | https://reddit.com/r/allbridge |
➥ Compare xDai (STAKE) with other cryptocurencies here
➥ Compare Allbridge (ABR) with other cryptocurencies here