The table comparing the strength of Web3War (FPS) and Stacks (STX), which helps you determine the potential value of Web3War (FPS) in the future based on the current value of Stacks (STX) and vice versa.
Criteria of comparison | Web3War (FPS) |
Stacks (STX) |
---|---|---|
Price | 0.0486638334 USD | 1.86 USD
( = 38.25 Web3War Price) |
Supply | N/A | 1,505,660,223 |
Total supply | 150,000,000 | 1,818,000,000
(= 12.12 Web3War Total supply) |
Marketcap | N/A USD
Rank 3930 |
2,802,756,882 USD
Rank 50 |
Volume 24h | 145,719 USD | 370,921,619 USD |
Change 1h | 0.70 % | 1.05 % |
Change 24h | -2.87 % | 7.81 % |
Change 7d | -19.76 % | -19.97 % |
Total trading pairs | 5 More details | 123 More details |
Launched | 02/2024 | 10/2019 |
Platform | BNB Smart Chain (BEP20) | Stacks blockchain |
Category | Gaming, Entertainment, Zilliqa Ecosystem, | Mineable, Platform, Collectibles Nfts, Defi, Smart Contracts, Metaverse, Arrington Xrp Capital Portfolio, Blockchain Capital Portfolio, Dcg Portfolio, Fabric Ventures Portfolio, Hashkey Capital Portfolio, Huobi Capital Portfolio, Usv Portfolio, Web3, Injective Ecosyste, |
Chat room | https://discord.com/invite/web3war | https://t.me/BlockstackChat |
https://twitter.com/web3war_game | https://twitter.com/Stacks | |
N/A | https://reddit.com/r/blockstack |
➥ Compare Web3War (FPS) with other cryptocurencies here
➥ Compare Stacks (STX) with other cryptocurencies here