The table comparing the strength of Web3War (FPS) and Nash (NEX), which helps you determine the potential value of Web3War (FPS) in the future based on the current value of Nash (NEX) and vice versa.
Criteria of comparison | Web3War (FPS) |
Nash (NEX) |
---|---|---|
Price | 0.0486638334 USD | 0.2135572142 USD
( = 4.39 Web3War Price) |
Supply | N/A | 42,728,234 |
Total supply | 150,000,000 | 50,000,000
(= 0.33 Web3War Total supply) |
Marketcap | N/A USD
Rank 3930 |
9,124,923 USD
Rank 1241 |
Volume 24h | 145,719 USD | 13,335 USD |
Change 1h | 0.70 % | 1.19 % |
Change 24h | -2.87 % | 26.63 % |
Change 7d | -19.76 % | 43.77 % |
Total trading pairs | 5 More details | 26 More details |
Launched | 02/2024 | 04/2019 |
Platform | BNB Smart Chain (BEP20) | Neo |
Category | Gaming, Entertainment, Zilliqa Ecosystem, | Asset Management, Marketplace, Decentralized Exchange Dex Token, Defi, Discount Token, Interoperability, Mobile, Staking, Wallet, Ethereum Ecosystem, Yield Farming, Amm, Dex, Avalanche Ecosystem, Polygon Ecosystem, Arbitrum Ecosytem, |
Chat room | https://discord.com/invite/web3war | https://t.me/nashsocial |
https://twitter.com/web3war_game | https://twitter.com/nashsocial | |
N/A | https://reddit.com/r/Nash |
➥ Compare Web3War (FPS) with other cryptocurencies here
➥ Compare Nash (NEX) with other cryptocurencies here