The table comparing the strength of SuperCells (SCT) and Bitcoin (BTC), which helps you determine the potential value of SuperCells (SCT) in the future based on the current value of Bitcoin (BTC) and vice versa.
Criteria of comparison | SuperCells (SCT) |
Bitcoin (BTC) |
---|---|---|
Price | 0.1185014408 USD | 90,617 USD
( = 764,693.93 SuperCells Price) |
Supply | N/A | 19,782,003 |
Total supply | 5,000,000,000 | 21,000,000
(= 0.00 SuperCells Total supply) |
Marketcap | N/A USD
Rank 3387 |
1,792,592,332,892 USD
Rank 1 |
Volume 24h | 370,093 USD | 118,189,270,344 USD |
Change 1h | 2.04 % | -0.24 % |
Change 24h | 6.56 % | 3.77 % |
Change 7d | 17.14 % | 20.58 % |
Total trading pairs | 2 More details | 10238 More details |
Launched | 06/2024 | 07/2010 |
Platform | Arbitrum | Bitcoin blockchain |
Category | , | Mineable, Pow, Sha 256, Store Of Value, State Channel, Coinbase Ventures Portfolio, Three Arrows Capital Portfolio, Polychain Capital Portfolio, Binance Labs Portfolio, Blockchain Capital Portfolio, Boostvc Portfolio, Cms Holdings Portfolio, Dcg Portfolio, Dragonfly C, |
Chat room | https://t.me/Supercellscommunity | N/A |
https://twitter.com/supercellstoken | N/A | |
N/A | https://reddit.com/r/bitcoin |
➥ Compare SuperCells (SCT) with other cryptocurencies here
➥ Compare Bitcoin (BTC) with other cryptocurencies here