The table comparing the strength of SuperCells Token (SCT) and Band Protocol (BAND), which helps you determine the potential value of SuperCells Token (SCT) in the future based on the current value of Band Protocol (BAND) and vice versa.
Criteria of comparison | SuperCells Token (SCT) |
Band Protocol (BAND) |
---|---|---|
Price | 0.0010475406 USD | 1.40 USD
( = 1,332.25 SuperCells Token Price) |
Supply | N/A | 154,807,193 |
Total supply | 5,000,000,000 | 154,807,193
(= 0.03 SuperCells Token Total supply) |
Marketcap | N/A USD
Rank 9733 |
216,046,156 USD
Rank 277 |
Volume 24h | N/A USD | 7,635,902 USD |
Change 1h | 0.00 % | 0.50 % |
Change 24h | -0.24 % | 0.46 % |
Change 7d | -37.15 % | -26.86 % |
Total trading pairs | 3 More details | 214 More details |
Launched | 02/2023 | 09/2019 |
Platform | BNB Smart Chain (BEP20) | Ethereum |
Category | , | Cosmos Ecosystem, Defi, Oracles, Binance Chain, Binance Launchpad, Binance Labs Portfolio, Solana Ecosystem, Polygon Ecosystem, Fantom Ecosystem, Web3, Near Protocol Ecosystem, Spartan Group, Injective Ecosystem, Bnb Chain, |
Chat room | https://t.me/SUPERCELLS_GLOBAL | https://t.me/bandprotocol |
https://twitter.com/super_cells | https://twitter.com/bandprotocol | |
N/A | https://reddit.com/r/bandprotocol |
➥ Compare SuperCells Token (SCT) with other cryptocurencies here
➥ Compare Band Protocol (BAND) with other cryptocurencies here