The table comparing the strength of Single Finance (SINGLE) and Spot (SPOT), which helps you determine the potential value of Single Finance (SINGLE) in the future based on the current value of Spot (SPOT) and vice versa.
Criteria of comparison | Single Finance (SINGLE) |
Spot (SPOT) |
---|---|---|
Price | 0.0004165215 USD | 1.31 USD
( = 3,151.95 Single Finance Price) |
Supply | N/A | N/A |
Total supply | 1,000,000,000 | 0
(= 0.00 Single Finance Total supply) |
Marketcap | N/A USD
Rank 5977 |
N/A USD
Rank 3902 |
Volume 24h | 2,499 USD | 121,465 USD |
Change 1h | -27.46 % | 0.00 % |
Change 24h | -27.09 % | 0.42 % |
Change 7d | 1.91 % | -1.96 % |
Total trading pairs | 29 More details | 4 More details |
Launched | 01/2022 | 12/2022 |
Platform | Cronos | Ethereum |
Category | , | Ethereum Ecosystem, |
Chat room | https://t.me/singlefinanceofficial // https://discord.com/channels/911447005686026301/911447005686026304 | https://discord.gg/mptQ49m |
https://twitter.com/single_finance | https://twitter.com/ampleforthorg | |
N/A | https://reddit.com/r/AmpleforthCrypto |
➥ Compare Single Finance (SINGLE) with other cryptocurencies here
➥ Compare Spot (SPOT) with other cryptocurencies here