The table comparing the strength of Rizz (RIZZ) and Auto (AUTO), which helps you determine the potential value of Rizz (RIZZ) in the future based on the current value of Auto (AUTO) and vice versa.
Criteria of comparison | Rizz (RIZZ) |
Auto (AUTO) |
---|---|---|
Price | 0.0073535542 USD | 13.04 USD
( = 1,773.74 Rizz Price) |
Supply | N/A | 76,652 |
Total supply | 100,000,000 | 80,638
(= 0.00 Rizz Total supply) |
Marketcap | N/A USD
Rank 4389 |
999,787 USD
Rank 1864 |
Volume 24h | 41,208 USD | 62,664 USD |
Change 1h | 0.00 % | 1.17 % |
Change 24h | -4.23 % | 2.01 % |
Change 7d | 59.33 % | 16.05 % |
Total trading pairs | 3 More details | 77 More details |
Launched | 07/2024 | 02/2021 |
Platform | Ethereum | BNB Smart Chain (BEP20) |
Category | , | Defi, Yield Farming, Amm, Dex, Yield Aggregator, Heco Ecosystem, Polygon Ecosystem, Bnb Chain, |
Chat room | https://t.me/ETHRIZZCTO | https://t.me/autofarm_network |
https://twitter.com/ethrizzcto?s=21&t=TegGhnCAJFkasPtJRKtgvw | https://twitter.com/autofarmnetwork | |
N/A | N/A |
➥ Compare Rizz (RIZZ) with other cryptocurencies here
➥ Compare Auto (AUTO) with other cryptocurencies here