The table comparing the strength of Rizz (RIZZ) and Aleph Zero (AZERO), which helps you determine the potential value of Rizz (RIZZ) in the future based on the current value of Aleph Zero (AZERO) and vice versa.
Criteria of comparison | Rizz (RIZZ) |
Aleph Zero (AZERO) |
---|---|---|
Price | 0.0073535542 USD | 0.3318690082 USD
( = 45.13 Rizz Price) |
Supply | N/A | 266,778,951 |
Total supply | 100,000,000 | 336,231,180
(= 3.36 Rizz Total supply) |
Marketcap | N/A USD
Rank 4389 |
88,535,666 USD
Rank 433 |
Volume 24h | 41,208 USD | 1,239,348 USD |
Change 1h | 0.00 % | -1.16 % |
Change 24h | -4.23 % | 1.95 % |
Change 7d | 59.33 % | 8.40 % |
Total trading pairs | 3 More details | 15 More details |
Launched | 07/2024 | 09/2021 |
Platform | Ethereum | Aleph Zero blockchain |
Category | , | Platform, Zero Knowledge Proofs, Smart Contracts, Staking, Substrate, Polkadot, Polkadot Ecosystem, Exnetwork Capital Portfolio, Petrock Capital Portfolio, Layer 1, |
Chat room | https://t.me/ETHRIZZCTO | https://t.me/AlephZeroFoundation |
https://twitter.com/ethrizzcto?s=21&t=TegGhnCAJFkasPtJRKtgvw | https://twitter.com/aleph__zero | |
N/A | https://reddit.com/r/AlephZero/ |
➥ Compare Rizz (RIZZ) with other cryptocurencies here
➥ Compare Aleph Zero (AZERO) with other cryptocurencies here