The table comparing the strength of Radix (XRD) and Maker (MKR), which helps you determine the potential value of Radix (XRD) in the future based on the current value of Maker (MKR) and vice versa.
Criteria of comparison | Radix (XRD) |
Maker (MKR) |
---|---|---|
Price | 0.0242975922 USD | 1,538 USD
( = 63,292.10 Radix Price) |
Supply | 10,625,398,049 | 891,091 (= 0.00 Radix Supply) |
Total supply | 13,025,398,042 | 1,005,577
(= 0.00 Radix Total supply) |
Marketcap | 258,171,588 USD
Rank 260 |
1,370,359,826 USD
Rank 73 |
Volume 24h | 2,058,816 USD | 98,313,922 USD |
Change 1h | -1.14 % | -0.56 % |
Change 24h | -2.69 % | -3.33 % |
Change 7d | -27.23 % | -20.25 % |
Total trading pairs | 22 More details | 379 More details |
Launched | 09/2021 | 01/2017 |
Platform | Radix blockchain | Ethereum |
Category | Platform, Layer 1, Dwf Labs Portfolio, | Store Of Value, Defi, Dao, Polychain Capital Portfolio, Governance, Lending Borowing, Dragonfly Capital Portfolio, Electric Capital Portfolio, A16z Portfolio, 1confirmation Portfolio, Placeholder Ventures Portfolio, Pantera Capital Portfolio, Paradigm Portfolio, Near , |
Chat room | https://t.me/radix_dlt | N/A |
https://twitter.com/RadixDLT | https://twitter.com/MakerDAO | |
https://reddit.com/r/Radix | https://reddit.com/r/MakerDAO |
➥ Compare Radix (XRD) with other cryptocurencies here
➥ Compare Maker (MKR) with other cryptocurencies here