The table comparing the strength of pzETH (PZETH) and Bitcoin (BTC), which helps you determine the potential value of pzETH (PZETH) in the future based on the current value of Bitcoin (BTC) and vice versa.
Criteria of comparison |
|
|
---|---|---|
Price | 1,898 USD | 84,666 USD
( = 44.60 pzETH Price) |
Supply | 27,880 | 19,853,000 (= 712.09 pzETH Supply) |
Total supply | 27,880 | 21,000,000
(= 753.23 pzETH Total supply) |
Marketcap | 52,929,019 USD
Rank 9757 |
1,680,881,863,689 USD
Rank 1 |
Volume 24h | 45,717 USD | 20,534,680,696 USD |
Change 1h | 0.36 % | 0.19 % |
Change 24h | -0.94 % | 0.03 % |
Change 7d | 1.64 % | 3.06 % |
Total trading pairs | 3 More details | 10298 More details |
Launched | 07/2024 | 07/2010 |
Platform | Ethereum | Bitcoin blockchain |
Category | Ethereum Ecosystem, Liquid Staking Derivatives, Rehypothecated Crypto, | Mineable, Pow, Sha 256, Store Of Value, State Channel, Coinbase Ventures Portfolio, Three Arrows Capital Portfolio, Polychain Capital Portfolio, Binance Labs Portfolio, Blockchain Capital Portfolio, Boostvc Portfolio, Cms Holdings Portfolio, Dcg Portfolio, Dragonfly C, |
Chat room | https://discord.gg/FMwGPDXXtf | N/A |
https://twitter.com/RenzoProtocol | N/A | |
N/A | https://reddit.com/r/bitcoin |
➥ Compare pzETH (PZETH) with other cryptocurencies here
➥ Compare Bitcoin (BTC) with other cryptocurencies here