The table comparing the strength of Puff (PUFF) and The Graph (GRT), which helps you determine the potential value of Puff (PUFF) in the future based on the current value of The Graph (GRT) and vice versa.
Criteria of comparison | Puff (PUFF) |
The Graph (GRT) |
---|---|---|
Price | 0.0038408367 USD | 0.2101303892 USD
( = 54.71 Puff Price) |
Supply | N/A | 9,548,531,509 |
Total supply | 137,836,056 | 10,799,706,720
(= 78.35 Puff Total supply) |
Marketcap | N/A USD
Rank 5815 |
2,006,436,643 USD
Rank 59 |
Volume 24h | 2,577 USD | 88,699,457 USD |
Change 1h | 1.14 % | 3.52 % |
Change 24h | -0.47 % | 0.76 % |
Change 7d | -19.12 % | -24.55 % |
Total trading pairs | 17 More details | 358 More details |
Launched | 01/2022 | 12/2020 |
Platform | Solana | Ethereum |
Category | , | Ai Big Data, Enterprise Solutions, Defi, Coinbase Ventures Portfolio, Solana Ecosystem, Analytics, Coinfund Portfolio, Dcg Portfolio, Fabric Ventures Portfolio, Framework Ventures Portfolio, Ledgerprime Portfolio, Multicoin Capital Portfolio, Parafi Capital, Polygon E, |
Chat room | https://discord.com/invite/stonedapecrew | https://thegraph.com/discord |
https://twitter.com/StonedApeCrew | https://twitter.com/graphprotocol | |
N/A | https://reddit.com/r/thegraph |
➥ Compare Puff (PUFF) with other cryptocurencies here
➥ Compare The Graph (GRT) with other cryptocurencies here