The table comparing the strength of Puff (PUFF) and SubQuery Network (SQT), which helps you determine the potential value of Puff (PUFF) in the future based on the current value of SubQuery Network (SQT) and vice versa.
Criteria of comparison | Puff (PUFF) |
SubQuery Network (SQT) |
---|---|---|
Price | 0.0038408367 USD | 0.0046693122 USD
( = 1.22 Puff Price) |
Supply | N/A | N/A |
Total supply | 137,836,056 | 10,442,000,000
(= 75.76 Puff Total supply) |
Marketcap | N/A USD
Rank 5815 |
N/A USD
Rank 3355 |
Volume 24h | 2,577 USD | 527,284 USD |
Change 1h | 1.14 % | 2.02 % |
Change 24h | -0.47 % | 0.12 % |
Change 7d | -19.12 % | -35.70 % |
Total trading pairs | 17 More details | 17 More details |
Launched | 01/2022 | 06/2021 |
Platform | Solana | Ethereum |
Category | , | Cosmos Ecosystem, Enterprise Solutions, Dapp, Analytics, Dcg Portfolio, Polygon Ecosystem, Fantom Ecosystem, Web3, Near Protocol Ecosystem, Arbitrum Ecosytem, Base Ecosystem, Depin, |
Chat room | https://discord.com/invite/stonedapecrew | https://discord.com/invite/78zg8aBSMG |
https://twitter.com/StonedApeCrew | https://twitter.com/subquerynetwork | |
N/A | N/A |
➥ Compare Puff (PUFF) with other cryptocurencies here
➥ Compare SubQuery Network (SQT) with other cryptocurencies here