The table comparing the strength of Puff (PUFF) and Serum (SRM), which helps you determine the potential value of Puff (PUFF) in the future based on the current value of Serum (SRM) and vice versa.
Criteria of comparison | Puff (PUFF) |
Serum (SRM) |
---|---|---|
Price | 0.0038408367 USD | 0.0308370027 USD
( = 8.03 Puff Price) |
Supply | N/A | 263,244,669 |
Total supply | 137,836,056 | 1,092,844,982
(= 7.93 Puff Total supply) |
Marketcap | N/A USD
Rank 5815 |
8,117,677 USD
Rank 1261 |
Volume 24h | 2,577 USD | 483,514 USD |
Change 1h | 1.14 % | 1.97 % |
Change 24h | -0.47 % | 1.29 % |
Change 7d | -19.12 % | -17.34 % |
Total trading pairs | 17 More details | 170 More details |
Launched | 01/2022 | 08/2020 |
Platform | Solana | Serum blockchain |
Category | , | Decentralized Exchange Dex Token, Defi, Derivatives, Smart Contracts, Staking, Solana Ecosystem, Cms Holdings Portfolio, Coinfund Portfolio, Kenetic Capital Portfolio, Alameda Research Portfolio, Exnetwork Capital Portfolio, Ftx Bankruptcy Estate, |
Chat room | https://discord.com/invite/stonedapecrew | N/A |
https://twitter.com/StonedApeCrew | N/A | |
N/A | N/A |
➥ Compare Puff (PUFF) with other cryptocurencies here
➥ Compare Serum (SRM) with other cryptocurencies here