The table comparing the strength of Puff (PUFF) and DIA (DIA), which helps you determine the potential value of Puff (PUFF) in the future based on the current value of DIA (DIA) and vice versa.
Criteria of comparison | Puff (PUFF) |
DIA (DIA) |
---|---|---|
Price | 0.0038408367 USD | 0.6667396998 USD
( = 173.59 Puff Price) |
Supply | N/A | 119,676,104 |
Total supply | 137,836,056 | 200,000,000
(= 1.45 Puff Total supply) |
Marketcap | N/A USD
Rank 5815 |
79,792,810 USD
Rank 517 |
Volume 24h | 2,577 USD | 18,303,052 USD |
Change 1h | 1.14 % | 3.19 % |
Change 24h | -0.47 % | -0.44 % |
Change 7d | -19.12 % | -17.77 % |
Total trading pairs | 17 More details | 92 More details |
Launched | 01/2022 | 08/2020 |
Platform | Solana | Ethereum |
Category | , | Platform, Ai Big Data, Defi, Oracles, Smart Contracts, Ethereum Ecosystem, Substrate, Avalanche Ecosystem, Solana Ecosystem, Exnetwork Capital Portfolio, Polygon Ecosystem, Fantom Ecosystem, Web3, Near Protocol Ecosystem, Arbitrum Ecosytem, Injective Ecosystem, Bnb Chain, |
Chat room | https://discord.com/invite/stonedapecrew | https://t.me/DIAdata_org |
https://twitter.com/StonedApeCrew | https://twitter.com/DIAdata_org | |
N/A | https://reddit.com/r/DIAdata |
➥ Compare Puff (PUFF) with other cryptocurencies here
➥ Compare DIA (DIA) with other cryptocurencies here