The table comparing the strength of Puff (PUFF) and Bitcoin (BTC), which helps you determine the potential value of Puff (PUFF) in the future based on the current value of Bitcoin (BTC) and vice versa.
Criteria of comparison | Puff (PUFF) |
Bitcoin (BTC) |
---|---|---|
Price | 0.0038408367 USD | 93,785 USD
( = 24,417,924.57 Puff Price) |
Supply | N/A | 19,800,134 |
Total supply | 137,836,056 | 21,000,000
(= 0.15 Puff Total supply) |
Marketcap | N/A USD
Rank 5815 |
1,856,960,748,903 USD
Rank 1 |
Volume 24h | 2,577 USD | 59,573,818,670 USD |
Change 1h | 1.14 % | 0.79 % |
Change 24h | -0.47 % | -1.94 % |
Change 7d | -19.12 % | -12.21 % |
Total trading pairs | 17 More details | 10247 More details |
Launched | 01/2022 | 07/2010 |
Platform | Solana | Bitcoin blockchain |
Category | , | Mineable, Pow, Sha 256, Store Of Value, State Channel, Coinbase Ventures Portfolio, Three Arrows Capital Portfolio, Polychain Capital Portfolio, Binance Labs Portfolio, Blockchain Capital Portfolio, Boostvc Portfolio, Cms Holdings Portfolio, Dcg Portfolio, Dragonfly C, |
Chat room | https://discord.com/invite/stonedapecrew | N/A |
https://twitter.com/StonedApeCrew | N/A | |
N/A | https://reddit.com/r/bitcoin |
➥ Compare Puff (PUFF) with other cryptocurencies here
➥ Compare Bitcoin (BTC) with other cryptocurencies here