The table comparing the strength of PrimeFinance (PFI) and BlockchainSpace (GUILD), which helps you determine the potential value of PrimeFinance (PFI) in the future based on the current value of BlockchainSpace (GUILD) and vice versa.
Criteria of comparison | PrimeFinance (PFI) |
BlockchainSpace (GUILD) |
---|---|---|
Price | 14.84 USD | 0.0023409244 USD
( = 0.00 PrimeFinance Price) |
Supply | N/A | N/A |
Total supply | 150,000 | 1,000,000,000
(= 6,666.67 PrimeFinance Total supply) |
Marketcap | N/A USD
Rank 8898 |
N/A USD
Rank 7348 |
Volume 24h | N/A USD | 66 USD |
Change 1h | -0.12 % | -0.12 % |
Change 24h | -0.17 % | -2.14 % |
Change 7d | -0.47 % | -2.36 % |
Total trading pairs | 5 More details | 18 More details |
Launched | 01/2021 | 12/2021 |
Platform | PrimeFinance blockchain | Ethereum |
Category | , | Collectibles Nfts, Gaming, Entertainment, Social Token, Metaverse, Cms Holdings Portfolio, Fenbushi Capital Portfolio, Alameda Research Portfolio, Polygon Ecosystem, Petrock Capital Portfolio, Play To Earn, Animoca Brands Portfolio, Gaming Guild, Spartan Group, Crypto , |
Chat room | https://t.me/hasanah_Global | https://discord.gg/blockchainspace |
https://twitter.com/hasanahetc | https://twitter.com/Blockchain_SPC | |
https://reddit.com/r/HasanahEtc | N/A |
➥ Compare PrimeFinance (PFI) with other cryptocurencies here
➥ Compare BlockchainSpace (GUILD) with other cryptocurencies here