The table comparing the strength of Polygon (MATIC) and Bitcoin (BTC), which helps you determine the potential value of Polygon (MATIC) in the future based on the current value of Bitcoin (BTC) and vice versa.
Criteria of comparison |
|
|
---|---|---|
Price | 0.3258077422 USD | 96,876 USD
( = 297,341.63 Polygon Price) |
Supply | 1,913,783,718 | 19,825,321 (= 0.01 Polygon Supply) |
Total supply | 10,000,000,000 | 21,000,000
(= 0.00 Polygon Total supply) |
Marketcap | 623,525,552 USD
Rank 106 |
1,920,601,869,520 USD
Rank 1 |
Volume 24h | 4,037,400 USD | 14,909,410,094 USD |
Change 1h | -0.24 % | -0.31 % |
Change 24h | 2.61 % | -0.68 % |
Change 7d | 7.96 % | 1.04 % |
Total trading pairs | 1110 More details | 10278 More details |
Launched | 04/2019 | 07/2010 |
Platform | Polygon blockchain | Bitcoin blockchain |
Category | Pos, Platform, Enterprise Solutions, Zero Knowledge Proofs, Scaling, State Channel, Ethereum Ecosystem, Coinbase Ventures Portfolio, Layer 2, Binance Launchpad, Binance Labs Portfolio, Solana Ecosystem, Polygon Ecosystem, Moonriver Ecosystem, Injective Ecosystem, Moonbe, | Mineable, Pow, Sha 256, Store Of Value, State Channel, Coinbase Ventures Portfolio, Three Arrows Capital Portfolio, Polychain Capital Portfolio, Binance Labs Portfolio, Blockchain Capital Portfolio, Boostvc Portfolio, Cms Holdings Portfolio, Dcg Portfolio, Dragonfly C, |
Chat room | https://t.me/maticnetwork | N/A |
https://twitter.com/maticnetwork | N/A | |
N/A | https://reddit.com/r/bitcoin |
➥ Compare Polygon (MATIC) with other cryptocurencies here
➥ Compare Bitcoin (BTC) with other cryptocurencies here