The table comparing the strength of Pendle (PENDLE) and Spherium (SPHRI), which helps you determine the potential value of Pendle (PENDLE) in the future based on the current value of Spherium (SPHRI) and vice versa.
Criteria of comparison | Pendle (PENDLE) |
Spherium (SPHRI) |
---|---|---|
Price | 5.24 USD | 0.0027286859 USD
( = 0.00 Pendle Price) |
Supply | 163,606,918 | N/A (= 0.00 Pendle Supply) |
Total supply | 258,446,028 | 100,000,000
(= 0.39 Pendle Total supply) |
Marketcap | 858,077,795 USD
Rank 89 |
N/A USD
Rank 7388 |
Volume 24h | 146,547,928 USD | 199 USD |
Change 1h | 3.68 % | 0.01 % |
Change 24h | -5.45 % | -2.70 % |
Change 7d | -0.42 % | -13.07 % |
Total trading pairs | 232 More details | 6 More details |
Launched | 04/2021 | 05/2021 |
Platform | Ethereum | Ethereum |
Category | Olympus Pro Ecosystem, Spartan Group, Restaking, Eigenlayer Ecosystem, | Decentralized Exchange Dex Token, Staking, Lending Borowing, Exnetwork Capital Portfolio, Okx Ventures Portfolio, |
Chat room | https://discord.gg/EAujvncY2R | https://t.me/spheriumcommunity |
https://twitter.com/pendle_fi | https://twitter.com/spheriumfinance | |
N/A | https://reddit.com/r/Spherium-Finance/posts |
➥ Compare Pendle (PENDLE) with other cryptocurencies here
➥ Compare Spherium (SPHRI) with other cryptocurencies here