The table comparing the strength of PalmPay (PALM) and Altered State Token (ASTO), which helps you determine the potential value of PalmPay (PALM) in the future based on the current value of Altered State Token (ASTO) and vice versa.
Criteria of comparison | PalmPay (PALM) |
Altered State Token (ASTO) |
---|---|---|
Price | 0.1339801733 USD | 0.0381556105 USD
( = 0.28 PalmPay Price) |
Supply | N/A | N/A |
Total supply | 4,000,000 | 2,384,000,000
(= 596.00 PalmPay Total supply) |
Marketcap | N/A USD
Rank 6215 |
N/A USD
Rank 2997 |
Volume 24h | 1,402 USD | 5,960,128 USD |
Change 1h | -0.12 % | -0.13 % |
Change 24h | -2.58 % | 18.08 % |
Change 7d | -20.80 % | 13.49 % |
Total trading pairs | 19 More details | 27 More details |
Launched | 10/2022 | 03/2022 |
Platform | BNB Smart Chain (BEP20) | Ethereum |
Category | , | Sports, Ai Big Data, Collectibles Nfts, Gaming, Interoperability, Coinbase Ventures Portfolio, Metaverse, Generative Ai, Ai Agents, |
Chat room | https://t.me/palmpaychat | https://discord.com/invite/4jSWquAq4j |
https://twitter.com/PalmPayCoin | https://twitter.com/altstatemachine | |
N/A | https://reddit.com/r/AlteredStateMachine |
➥ Compare PalmPay (PALM) with other cryptocurencies here
➥ Compare Altered State Token (ASTO) with other cryptocurencies here