The table comparing the strength of Observer (OBSR) and MAI (MIMATIC), which helps you determine the potential value of Observer (OBSR) in the future based on the current value of MAI (MIMATIC) and vice versa.
Criteria of comparison | Observer (OBSR) |
MAI (MIMATIC) |
---|---|---|
Price | 0.0018890131 USD | 0.6921318643 USD
( = 366.40 Observer Price) |
Supply | 6,107,080,871 | N/A (= 0.00 Observer Supply) |
Total supply | 14,000,000,000 | 307,484,777
(= 0.02 Observer Total supply) |
Marketcap | 11,536,356 USD
Rank 1146 |
N/A USD
Rank 5272 |
Volume 24h | 97,362 USD | 7,805 USD |
Change 1h | 0.09 % | -2.01 % |
Change 24h | 2.36 % | -24.59 % |
Change 7d | 3.59 % | 80.87 % |
Total trading pairs | 3 More details | 396 More details |
Launched | 01/2019 | 06/2021 |
Platform | KAIA | Polygon |
Category | Mineable, Klaytn Ecosystem, | Stablecoin, Algorithmic Stablecoin, Ethereum Ecosystem, Avalanche Ecosystem, Solana Ecosystem, Polygon Ecosystem, Fantom Ecosystem, Arbitrum Ecosystem, Celo Ecosystem, Iotex Ecosystem, Harmony Ecosystem, Moonriver Ecosystem, Cronos Ecosystem, Bnb Chain Ecosystem, Moonb, |
Chat room | https://t.me/obsrofficial | https://t.me/QiDaoProtocol |
https://twitter.com/observerfounda1 | https://twitter.com/0xLaoZi | |
https://reddit.com/r/OBSR | N/A |
➥ Compare Observer (OBSR) with other cryptocurencies here
➥ Compare MAI (MIMATIC) with other cryptocurencies here