The table comparing the strength of Dai (DAI) and Bitcoin (BTC), which helps you determine the potential value of Dai (DAI) in the future based on the current value of Bitcoin (BTC) and vice versa.
Criteria of comparison |
|
|
---|---|---|
Price | 0.9999346873 USD | 94,191 USD
( = 94,196.75 Dai Price) |
Supply | 5,365,382,703 | 19,809,431 (= 0.00 Dai Supply) |
Total supply | 5,365,382,703 | 21,000,000
(= 0.00 Dai Total supply) |
Marketcap | 5,365,032,275 USD
Rank 28 |
1,865,862,214,533 USD
Rank 1 |
Volume 24h | 54,639,352 USD | 26,176,669,156 USD |
Change 1h | -0.01 % | 0.03 % |
Change 24h | -0.01 % | -0.42 % |
Change 7d | -0.01 % | -4.99 % |
Total trading pairs | 2580 More details | 10252 More details |
Launched | 11/2019 | 07/2010 |
Platform | Ethereum | Bitcoin blockchain |
Category | Defi, Stablecoin, Asset Backed Stablecoin, Ethereum Ecosystem, Avalanche Ecosystem, Solana Ecosystem, Polygon Ecosystem, Fantom Ecosystem, Terra Ecosystem, Near Protocol Ecosystem, Arbitrum Ecosystem, Harmony Ecosystem, Moonriver Ecosystem, Cronos Ecosystem, Bnb Chain , | Mineable, Pow, Sha 256, Store Of Value, State Channel, Coinbase Ventures Portfolio, Three Arrows Capital Portfolio, Polychain Capital Portfolio, Binance Labs Portfolio, Blockchain Capital Portfolio, Boostvc Portfolio, Cms Holdings Portfolio, Dcg Portfolio, Dragonfly C, |
Chat room | N/A | N/A |
N/A | N/A | |
N/A | https://reddit.com/r/bitcoin |
➥ Compare Dai (DAI) with other cryptocurencies here
➥ Compare Bitcoin (BTC) with other cryptocurencies here