The table comparing the strength of Mind Network (FHE) and Bitcoin (BTC), which helps you determine the potential value of Mind Network (FHE) in the future based on the current value of Bitcoin (BTC) and vice versa.
Criteria of comparison |
|
|
---|---|---|
Price | 0.0958330307 USD | 102,959 USD
( = 1,074,355.48 Mind Network Price) |
Supply | 249,000,000 | 19,865,303 (= 0.08 Mind Network Supply) |
Total supply | 1,000,000,000 | 21,000,000
(= 0.02 Mind Network Total supply) |
Marketcap | 23,862,425 USD
Rank 794 |
2,045,306,596,201 USD
Rank 1 |
Volume 24h | 55,721,859 USD | 65,213,870,698 USD |
Change 1h | 2.96 % | -0.13 % |
Change 24h | 3.29 % | -0.87 % |
Change 7d | 7.33 % | -1.46 % |
Total trading pairs | 34 More details | 10305 More details |
Launched | 03/2025 | 07/2010 |
Platform | Ethereum | Bitcoin blockchain |
Category | Ai Big Data, Privacy, Ethereum Ecosystem, Layer 2, Binance Labs Portfolio, Hashkey Capital Portfolio, Animoca Brands Portfolio, Bnb Chain Ecosystem, Ai Agents, Binance Alpha, Binance Wallet Ido, Binance Ecosystem, | Mineable, Pow, Sha 256, Store Of Value, State Channel, Coinbase Ventures Portfolio, Three Arrows Capital Portfolio, Polychain Capital Portfolio, Binance Labs Portfolio, Blockchain Capital Portfolio, Boostvc Portfolio, Cms Holdings Portfolio, Dcg Portfolio, Dragonfly C, |
Chat room | https://t.me/MindNetwork_xyz | N/A |
https://twitter.com/mindnetwork_xyz | N/A | |
N/A | https://reddit.com/r/bitcoin |
➥ Compare Mind Network (FHE) with other cryptocurencies here
➥ Compare Bitcoin (BTC) with other cryptocurencies here