The table comparing the strength of MilkyWay (MILK) and Bitcoin (BTC), which helps you determine the potential value of MilkyWay (MILK) in the future based on the current value of Bitcoin (BTC) and vice versa.
Criteria of comparison |
|
|
---|---|---|
Price | 0.0585440598 USD | 104,593 USD
( = 1,786,562.81 MilkyWay Price) |
Supply | 238,900,000 | 19,881,250 (= 0.08 MilkyWay Supply) |
Total supply | 1,200,000,000 | 21,000,000
(= 0.02 MilkyWay Total supply) |
Marketcap | 13,986,176 USD
Rank 943 |
2,079,432,425,485 USD
Rank 1 |
Volume 24h | 1,476,265 USD | 35,304,370,930 USD |
Change 1h | -0.33 % | 0.30 % |
Change 24h | -0.94 % | -0.32 % |
Change 7d | 2.29 % | 0.49 % |
Total trading pairs | 46 More details | 10314 More details |
Launched | 04/2025 | 07/2010 |
Platform | BNB Smart Chain (BEP20) | Bitcoin blockchain |
Category | Defi, Bnb Chain Ecosystem, Liquid Staking Derivatives, Osmosis Ecosystem, Binance Alpha, Binance Wallet Ido, Binance Ecosystem, Binance Listing, | Mineable, Pow, Sha 256, Store Of Value, State Channel, Coinbase Ventures Portfolio, Three Arrows Capital Portfolio, Polychain Capital Portfolio, Binance Labs Portfolio, Blockchain Capital Portfolio, Boostvc Portfolio, Cms Holdings Portfolio, Dcg Portfolio, Dragonfly C, |
Chat room | https://t.me/MilkyWayDefi | N/A |
https://twitter.com/MilkyWayDefi | N/A | |
N/A | https://reddit.com/r/bitcoin |
➥ Compare MilkyWay (MILK) with other cryptocurencies here
➥ Compare Bitcoin (BTC) with other cryptocurencies here