The table comparing the strength of Meow (MEOW) and Highstreet (HIGH), which helps you determine the potential value of Meow (MEOW) in the future based on the current value of Highstreet (HIGH) and vice versa.
Criteria of comparison | Meow (MEOW) |
Highstreet (HIGH) |
---|---|---|
Price | 0.0003283611 USD | 1.47 USD
( = 4,474.50 Meow Price) |
Supply | N/A | 70,803,454 |
Total supply | 100,000,000 | 100,000,000
(= 1.00 Meow Total supply) |
Marketcap | N/A USD
Rank 8098 |
104,028,203 USD
Rank 443 |
Volume 24h | 23 USD | 11,754,525 USD |
Change 1h | 0.00 % | -0.64 % |
Change 24h | -3.82 % | 2.04 % |
Change 7d | -18.69 % | -23.92 % |
Total trading pairs | 18 More details | 96 More details |
Launched | 11/2024 | 08/2021 |
Platform | Ethereum | Ethereum |
Category | , | Vr Ar, Ethereum Ecosystem, Binance Launchpool, Solana Ecosystem, Metaverse, Bullperks Launchpad, Animoca Brands Portfolio, Skyvision Capital Portfolio, Dwf Labs Portfolio, |
Chat room | https://t.me/meowethxyz | https://t.me/highstreetworld |
https://twitter.com/meowethxyz | https://twitter.com/highstreetworld | |
N/A | https://reddit.com/r/highstreetworld |
➥ Compare Meow (MEOW) with other cryptocurencies here
➥ Compare Highstreet (HIGH) with other cryptocurencies here