The table comparing the strength of Treasure (MAGIC) and Bitcoin (BTC), which helps you determine the potential value of Treasure (MAGIC) in the future based on the current value of Bitcoin (BTC) and vice versa.
Criteria of comparison | Treasure (MAGIC) |
Bitcoin (BTC) |
---|---|---|
Price | 0.4641690348 USD | 98,657 USD
( = 212,545.65 Treasure Price) |
Supply | 300,246,712 | 19,799,009 (= 0.07 Treasure Supply) |
Total supply | 347,686,634 | 21,000,000
(= 0.06 Treasure Total supply) |
Marketcap | 139,365,226 USD
Rank 384 |
1,953,313,026,862 USD
Rank 1 |
Volume 24h | 53,927,043 USD | 96,409,391,601 USD |
Change 1h | 1.31 % | 0.05 % |
Change 24h | 11.61 % | 1.69 % |
Change 7d | -25.58 % | -3.18 % |
Total trading pairs | 202 More details | 10247 More details |
Launched | 11/2021 | 07/2010 |
Platform | Ethereum | Bitcoin blockchain |
Category | Gaming, Metaverse, Arbitrum Ecosytem, | Mineable, Pow, Sha 256, Store Of Value, State Channel, Coinbase Ventures Portfolio, Three Arrows Capital Portfolio, Polychain Capital Portfolio, Binance Labs Portfolio, Blockchain Capital Portfolio, Boostvc Portfolio, Cms Holdings Portfolio, Dcg Portfolio, Dragonfly C, |
Chat room | https://discord.gg/JBr6WZ57 | N/A |
https://twitter.com/Treasure_NFT | N/A | |
N/A | https://reddit.com/r/bitcoin |
➥ Compare Treasure (MAGIC) with other cryptocurencies here
➥ Compare Bitcoin (BTC) with other cryptocurencies here