The table comparing the strength of Looping Collective (LOOP) and Bitcoin (BTC), which helps you determine the potential value of Looping Collective (LOOP) in the future based on the current value of Bitcoin (BTC) and vice versa.
Criteria of comparison |
|
|
---|---|---|
Price | 0.0320976833 USD | 118,123 USD
( = 3,680,106.13 Looping Collective Price) |
Supply | N/A | 19,891,296 |
Total supply | 1,000,000,000 | 21,000,000
(= 0.02 Looping Collective Total supply) |
Marketcap | N/A USD
Rank 5368 |
2,349,617,193,204 USD
Rank 1 |
Volume 24h | 1,679 USD | 61,066,724,224 USD |
Change 1h | -4.21 % | -0.05 % |
Change 24h | -2.38 % | 0.11 % |
Change 7d | 32.97 % | 9.21 % |
Total trading pairs | 16 More details | 10318 More details |
Launched | 05/2025 | 07/2010 |
Platform | HyperEVM | Bitcoin blockchain |
Category | Hyperliquid Ecosystem, | Mineable, Pow, Sha 256, Store Of Value, State Channel, Coinbase Ventures Portfolio, Three Arrows Capital Portfolio, Polychain Capital Portfolio, Binance Labs Portfolio, Blockchain Capital Portfolio, Boostvc Portfolio, Cms Holdings Portfolio, Dcg Portfolio, Dragonfly C, |
Chat room | https://t.me/+Mip1iEyedbY0YWRk | N/A |
https://twitter.com/Looped_HYPE | N/A | |
N/A | https://reddit.com/r/bitcoin |
➥ Compare Looping Collective (LOOP) with other cryptocurencies here
➥ Compare Bitcoin (BTC) with other cryptocurencies here