The table comparing the strength of ℓUSD (LUSD) and PolkaBridge (PBR), which helps you determine the potential value of ℓUSD (LUSD) in the future based on the current value of PolkaBridge (PBR) and vice versa.
Criteria of comparison | ℓUSD (LUSD) |
PolkaBridge (PBR) |
---|---|---|
Price | 1.22 USD | 0.0177639614 USD
( = 0.01 ℓUSD Price) |
Supply | N/A | 74,985,046 |
Total supply | 19,335,062,289 | 100,000,000
(= 0.01 ℓUSD Total supply) |
Marketcap | N/A USD
Rank 8026 |
1,332,031 USD
Rank 1911 |
Volume 24h | 35 USD | 45,252 USD |
Change 1h | 0.00 % | -0.73 % |
Change 24h | 0.01 % | 1.86 % |
Change 7d | 4.21 % | -2.31 % |
Total trading pairs | 78 More details | 42 More details |
Launched | 04/2022 | 01/2021 |
Platform | Ethereum | Ethereum |
Category | Ethereum Ecosystem, | Ai Big Data, Decentralized Exchange Dex Token, Defi, Ethereum Ecosystem, Yield Farming, Amm, Binance Smart Chain, Dex, Launchpad, Polygon Ecosystem, Web3, |
Chat room | https://discord.com/invite/emFXWaq (Discord) | https://t.me/polkabridgegroup |
https://twitter.com/LinearFinance | https://twitter.com/realpolkabridge | |
https://reddit.com/r/LinearFinance | N/A |
➥ Compare ℓUSD (LUSD) with other cryptocurencies here
➥ Compare PolkaBridge (PBR) with other cryptocurencies here