The table comparing the strength of ℓUSD (LUSD) and Spectra (APW), which helps you determine the potential value of ℓUSD (LUSD) in the future based on the current value of Spectra (APW) and vice versa.
Criteria of comparison | ℓUSD (LUSD) |
Spectra (APW) |
---|---|---|
Price | 1.22 USD | 2.53 USD
( = 2.08 ℓUSD Price) |
Supply | N/A | N/A |
Total supply | 19,335,062,289 | 50
(= 0.00 ℓUSD Total supply) |
Marketcap | N/A USD
Rank 8026 |
N/A USD
Rank 4759 |
Volume 24h | 35 USD | 25,433 USD |
Change 1h | 0.00 % | -4.06 % |
Change 24h | 0.01 % | -6.18 % |
Change 7d | 4.21 % | 26.11 % |
Total trading pairs | 78 More details | 20 More details |
Launched | 04/2022 | 06/2021 |
Platform | Ethereum | Ethereum |
Category | Ethereum Ecosystem, | Ethereum Ecosystem, Spartan Group, Optimism Ecosystem, Base Ecosystem, |
Chat room | https://discord.com/invite/emFXWaq (Discord) | https://t.me/APWineFinance |
https://twitter.com/LinearFinance | https://twitter.com/APWineFinance | |
https://reddit.com/r/LinearFinance | N/A |
➥ Compare ℓUSD (LUSD) with other cryptocurencies here
➥ Compare Spectra (APW) with other cryptocurencies here