The table comparing the strength of Jellyverse (JLY) and Allbridge (ABR), which helps you determine the potential value of Jellyverse (JLY) in the future based on the current value of Allbridge (ABR) and vice versa.
Criteria of comparison | Jellyverse (JLY) |
Allbridge (ABR) |
---|---|---|
Price | 0.0684280479 USD | 0.0998214899 USD
( = 1.46 Jellyverse Price) |
Supply | N/A | N/A |
Total supply | 400,000,000 | 96,708,292
(= 0.24 Jellyverse Total supply) |
Marketcap | N/A USD
Rank 4125 |
N/A USD
Rank 6458 |
Volume 24h | 61,927 USD | 938 USD |
Change 1h | 2.04 % | -0.12 % |
Change 24h | 8.58 % | -4.48 % |
Change 7d | 49.53 % | -2.49 % |
Total trading pairs | 2 More details | 41 More details |
Launched | 08/2024 | 09/2021 |
Platform | Jellyverse blockchain | Ethereum |
Category | , | Ethereum Ecosystem, Heco Ecosystem, Avalanche Ecosystem, Solana Ecosystem, Polygon Ecosystem, Fantom Ecosystem, Terra Ecosystem, Celo Ecosystem, Bnb Chain, |
Chat room | https://t.me/jlyvrs | https://t.me/allbridge_announcements |
https://twitter.com/jlyvrs | https://twitter.com/Allbridge_io | |
https://reddit.com/r/jellyverse | https://reddit.com/r/allbridge |
➥ Compare Jellyverse (JLY) with other cryptocurencies here
➥ Compare Allbridge (ABR) with other cryptocurencies here