The table comparing the strength of ivendPay (IVPAY) and Render (RENDER), which helps you determine the potential value of ivendPay (IVPAY) in the future based on the current value of Render (RENDER) and vice versa.
Criteria of comparison | ivendPay (IVPAY) |
Render (RENDER) |
---|---|---|
Price | 0.0060812723 USD | 7.06 USD
( = 1,161.53 ivendPay Price) |
Supply | 887,586,584 | 517,696,509 (= 0.58 ivendPay Supply) |
Total supply | 1,000,000,000 | 644,168,762
(= 0.64 ivendPay Total supply) |
Marketcap | 5,397,656 USD
Rank 1407 |
3,656,801,689 USD
Rank 37 |
Volume 24h | 479,107 USD | 456,654,371 USD |
Change 1h | 0.25 % | -0.66 % |
Change 24h | -2.28 % | -0.20 % |
Change 7d | -14.37 % | -23.19 % |
Total trading pairs | 10 More details | 220 More details |
Launched | 03/2024 | 06/2020 |
Platform | BNB Smart Chain (BEP20) | Ethereum |
Category | Payments, Binance Smart Chain, | Art, Media, Vr Ar, Ai Big Data, Distributed Computing, Collectibles Nfts, Scaling, Video, Ethereum Ecosystem, Solana Ecosystem, Metaverse, Alameda Research Portfolio, Multicoin Capital Portfolio, Polygon Ecosystem, Web3, Generative Ai, Depin, |
Chat room | https://t.me/ivendpay_chat | https://t.me/RenderTokenOfficial |
https://twitter.com/ivendpay | https://twitter.com/rendernetwork | |
N/A | https://reddit.com/r/RenderNetwork/ |
➥ Compare ivendPay (IVPAY) with other cryptocurencies here
➥ Compare Render (RENDER) with other cryptocurencies here