The table comparing the strength of Index Cooperative (INDEX) and Allbridge (ABR), which helps you determine the potential value of Index Cooperative (INDEX) in the future based on the current value of Allbridge (ABR) and vice versa.
Criteria of comparison | Index Cooperative (INDEX) |
Allbridge (ABR) |
---|---|---|
Price | 3.18 USD | 0.1051189283 USD
( = 0.03 Index Cooperative Price) |
Supply | N/A | N/A |
Total supply | 10,000,000 | 96,708,292
(= 9.67 Index Cooperative Total supply) |
Marketcap | N/A USD
Rank 3976 |
N/A USD
Rank 7030 |
Volume 24h | 112,575 USD | 255 USD |
Change 1h | 0.07 % | 0.00 % |
Change 24h | -0.23 % | 2.66 % |
Change 7d | -21.80 % | -9.24 % |
Total trading pairs | 28 More details | 42 More details |
Launched | 10/2020 | 09/2021 |
Platform | Ethereum | Ethereum |
Category | Defi, Dao, Governance, Defiance Capital Portfolio, | Ethereum Ecosystem, Heco Ecosystem, Avalanche Ecosystem, Solana Ecosystem, Polygon Ecosystem, Fantom Ecosystem, Terra Ecosystem, Celo Ecosystem, Bnb Chain, |
Chat room | https://discord.com/invite/RKZ4S3b | https://t.me/allbridge_announcements |
https://twitter.com/indexcoop | https://twitter.com/Allbridge_io | |
N/A | https://reddit.com/r/allbridge |
➥ Compare Index Cooperative (INDEX) with other cryptocurencies here
➥ Compare Allbridge (ABR) with other cryptocurencies here