The table comparing the strength of High AF (ATH) and BlockchainSpace (GUILD), which helps you determine the potential value of High AF (ATH) in the future based on the current value of BlockchainSpace (GUILD) and vice versa.
Criteria of comparison | High AF (ATH) |
BlockchainSpace (GUILD) |
---|---|---|
Price | 0.0002548266 USD | 0.0020203182 USD
( = 7.93 High AF Price) |
Supply | N/A | N/A |
Total supply | 999,999,209 | 1,000,000,000
(= 1.00 High AF Total supply) |
Marketcap | N/A USD
Rank 5180 |
N/A USD
Rank 7867 |
Volume 24h | 10,159 USD | 54 USD |
Change 1h | 3.11 % | 0.02 % |
Change 24h | -99.55 % | 1.45 % |
Change 7d | -98.65 % | -0.17 % |
Total trading pairs | 16 More details | 18 More details |
Launched | 11/2024 | 12/2021 |
Platform | Solana | Ethereum |
Category | Memes, | Collectibles Nfts, Gaming, Entertainment, Social Token, Metaverse, Cms Holdings Portfolio, Fenbushi Capital Portfolio, Alameda Research Portfolio, Polygon Ecosystem, Petrock Capital Portfolio, Play To Earn, Animoca Brands Portfolio, Gaming Guild, Spartan Group, Crypto , |
Chat room | https://t.me/highafchat | https://discord.gg/blockchainspace |
https://twitter.com/highafcoins?t=SfNNM5S8zB1KWfjoOdElqQ&s=09 | https://twitter.com/Blockchain_SPC | |
N/A | N/A |
➥ Compare High AF (ATH) with other cryptocurencies here
➥ Compare BlockchainSpace (GUILD) with other cryptocurencies here