The table comparing the strength of Goldgr (GOLDGR) and Bitcoin (BTC), which helps you determine the potential value of Goldgr (GOLDGR) in the future based on the current value of Bitcoin (BTC) and vice versa.
Criteria of comparison |
|
|
---|---|---|
Price | 108.67 USD | 104,593 USD
( = 962.49 Goldgr Price) |
Supply | N/A | 19,881,250 |
Total supply | 100,000,000 | 21,000,000
(= 0.21 Goldgr Total supply) |
Marketcap | N/A USD
Rank 9312 |
2,079,432,425,485 USD
Rank 1 |
Volume 24h | N/A USD | 35,304,370,930 USD |
Change 1h | 0.00 % | 0.30 % |
Change 24h | -0.26 % | -0.32 % |
Change 7d | -1.95 % | 0.49 % |
Total trading pairs | 2 More details | 10314 More details |
Launched | 04/2025 | 07/2010 |
Platform | Ethereum | Bitcoin blockchain |
Category | Ethereum Ecosystem, | Mineable, Pow, Sha 256, Store Of Value, State Channel, Coinbase Ventures Portfolio, Three Arrows Capital Portfolio, Polychain Capital Portfolio, Binance Labs Portfolio, Blockchain Capital Portfolio, Boostvc Portfolio, Cms Holdings Portfolio, Dcg Portfolio, Dragonfly C, |
Chat room | https://t.me/goldgr_Token | N/A |
https://twitter.com/goldgrToken | N/A | |
N/A | https://reddit.com/r/bitcoin |
➥ Compare Goldgr (GOLDGR) with other cryptocurencies here
➥ Compare Bitcoin (BTC) with other cryptocurencies here