The table comparing the strength of Gold (KAU) and 0x (ZRX), which helps you determine the potential value of Gold (KAU) in the future based on the current value of 0x (ZRX) and vice versa.
Criteria of comparison | Gold (KAU) |
0x (ZRX) |
---|---|---|
Price | 86.22 USD | 0.2980354198 USD
( = 0.00 Gold Price) |
Supply | N/A | 847,496,055 |
Total supply | 1,215,263 | 1,000,000,000
(= 822.87 Gold Total supply) |
Marketcap | N/A USD
Rank 5692 |
252,583,842 USD
Rank 146 |
Volume 24h | 2,725 USD | 20,196,483 USD |
Change 1h | 0.28 % | 0.51 % |
Change 24h | -0.14 % | 0.25 % |
Change 7d | -2.12 % | 4.03 % |
Total trading pairs | 1 More details | 289 More details |
Launched | 04/2023 | 08/2017 |
Platform | Gold blockchain | Ethereum |
Category | , | Platform, Decentralized Exchange Dex Token, Defi, Scaling, Dao, Substrate, Polkadot, Polkadot Ecosystem, Polychain Capital Portfolio, Governance, Blockchain Capital Portfolio, Boostvc Portfolio, Fabric Ventures Portfolio, Kenetic Capital Portfolio, Placeholder Ventures, |
Chat room | https://t.me/kinesismoney | N/A |
https://twitter.com/KinesisMonetary | https://twitter.com/0xproject | |
https://reddit.com/r/Kinesis_money | https://reddit.com/r/0xProject |
➥ Compare Gold (KAU) with other cryptocurencies here
➥ Compare 0x (ZRX) with other cryptocurencies here