The table comparing the strength of Shadow Token (SHDW) and Polygon (MATIC), which helps you determine the potential value of Shadow Token (SHDW) in the future based on the current value of Polygon (MATIC) and vice versa.
Criteria of comparison | Shadow Token (SHDW) |
Polygon (MATIC) |
---|---|---|
Price | 0.5685913677 USD | 0.4701477768 USD
( = 0.83 Shadow Token Price) |
Supply | 161,712,338 | 1,913,783,718 (= 11.83 Shadow Token Supply) |
Total supply | 169,058,196 | 10,000,000,000
(= 59.15 Shadow Token Total supply) |
Marketcap | 91,948,239 USD
Rank 466 |
899,761,160 USD
Rank 105 |
Volume 24h | 1,849,798 USD | 4,376,440 USD |
Change 1h | -0.47 % | 0.45 % |
Change 24h | -2.47 % | -1.16 % |
Change 7d | -44.61 % | -24.27 % |
Total trading pairs | 69 More details | 1105 More details |
Launched | 01/2022 | 04/2019 |
Platform | Solana | Polygon blockchain |
Category | Distributed Computing, Storage, Solana Ecosystem, Depin, | Pos, Platform, Enterprise Solutions, Zero Knowledge Proofs, Scaling, State Channel, Coinbase Ventures Portfolio, Layer 2, Binance Launchpad, Binance Labs Portfolio, Polygon Ecosystem, Moonriver Ecosystem, Injective Ecosystem, Ftx Bankruptcy Estate, Alleged Sec Securiti, |
Chat room | https://t.me/FrankGenGo | https://t.me/maticnetwork |
https://twitter.com/genesysgo | https://twitter.com/maticnetwork | |
N/A | N/A |
➥ Compare Shadow Token (SHDW) with other cryptocurencies here
➥ Compare Polygon (MATIC) with other cryptocurencies here