The table comparing the strength of FARM (FARM) and Magic Square (SQR), which helps you determine the potential value of FARM (FARM) in the future based on the current value of Magic Square (SQR) and vice versa.
Criteria of comparison | FARM (FARM) |
Magic Square (SQR) |
---|---|---|
Price | 29.52 USD | 0.0339974927 USD
( = 0.00 FARM Price) |
Supply | N/A | 152,034,859 |
Total supply | 1,199,705 | 999,992,915
(= 833.53 FARM Total supply) |
Marketcap | N/A USD
Rank 3145 |
5,168,804 USD
Rank 1446 |
Volume 24h | 1,516,695 USD | 133,462 USD |
Change 1h | -0.29 % | -1.19 % |
Change 24h | 19.97 % | -1.60 % |
Change 7d | 1.22 % | -22.77 % |
Total trading pairs | 6 More details | 18 More details |
Launched | 12/2024 | 01/2022 |
Platform | Hyperliquid | BNB Smart Chain (BEP20) |
Category | Memes, Dwf Labs Portfolio, Hyperliquid Ecosystem, | Platform, Dapp, Binance Smart Chain, Launchpad, Binance Labs Portfolio, Dao Maker, Huobi Capital Portfolio, Web3, |
Chat room | N/A | https://t.me/magicsquare_official |
https://twitter.com/thefarmdotfun | https://twitter.com/MagicSquareio | |
N/A | https://reddit.com/r/magicsquare |
➥ Compare FARM (FARM) with other cryptocurencies here
➥ Compare Magic Square (SQR) with other cryptocurencies here