The table comparing the strength of FARM (FARM) and Aleph Zero (AZERO), which helps you determine the potential value of FARM (FARM) in the future based on the current value of Aleph Zero (AZERO) and vice versa.
Criteria of comparison | FARM (FARM) |
Aleph Zero (AZERO) |
---|---|---|
Price | 34.88 USD | 0.2994955226 USD
( = 0.01 FARM Price) |
Supply | N/A | 266,778,951 |
Total supply | 1,199,705 | 336,231,180
(= 280.26 FARM Total supply) |
Marketcap | N/A USD
Rank 3190 |
79,899,101 USD
Rank 529 |
Volume 24h | 1,393,096 USD | 702,951 USD |
Change 1h | 0.28 % | -0.40 % |
Change 24h | -8.02 % | -2.27 % |
Change 7d | -46.09 % | -25.17 % |
Total trading pairs | 6 More details | 18 More details |
Launched | 12/2024 | 09/2021 |
Platform | Hyperliquid | Aleph Zero blockchain |
Category | Memes, Hyperliquid Ecosystem, | Platform, Privacy, Zero Knowledge Proofs, Smart Contracts, Staking, Substrate, Polkadot, Polkadot Ecosystem, Exnetwork Capital Portfolio, Petrock Capital Portfolio, Layer 1, |
Chat room | N/A | https://t.me/AlephZeroFoundation |
https://twitter.com/thefarmdotfun | https://twitter.com/aleph__zero | |
N/A | https://reddit.com/r/AlephZero/ |
➥ Compare FARM (FARM) with other cryptocurencies here
➥ Compare Aleph Zero (AZERO) with other cryptocurencies here