The table comparing the strength of DSC (DSC) and Highstreet (HIGH), which helps you determine the potential value of DSC (DSC) in the future based on the current value of Highstreet (HIGH) and vice versa.
Criteria of comparison | DSC (DSC) |
Highstreet (HIGH) |
---|---|---|
Price | 0.0050468405 USD | 1.53 USD
( = 303.86 DSC Price) |
Supply | N/A | 68,910,908 |
Total supply | 10,000,000,000 | 100,000,000
(= 0.01 DSC Total supply) |
Marketcap | N/A USD
Rank 5563 |
105,678,200 USD
Rank 378 |
Volume 24h | 3,778 USD | 121,533,525 USD |
Change 1h | 0.03 % | 0.40 % |
Change 24h | 0.36 % | 14.31 % |
Change 7d | -6.99 % | 37.38 % |
Total trading pairs | 5 More details | 94 More details |
Launched | 08/2024 | 08/2021 |
Platform | BNB Smart Chain (BEP20) | Ethereum |
Category | Binance Smart Chain, | Vr Ar, Ethereum Ecosystem, Binance Launchpool, Solana Ecosystem, Metaverse, Bullperks Launchpad, Animoca Brands Portfolio, Skyvision Capital Portfolio, Dwf Labs Portfolio, |
Chat room | N/A | https://t.me/highstreetworld |
https://twitter.com/dsc_lab | https://twitter.com/highstreetworld | |
N/A | https://reddit.com/r/highstreetworld |
➥ Compare DSC (DSC) with other cryptocurencies here
➥ Compare Highstreet (HIGH) with other cryptocurencies here