The table comparing the strength of Distribute.ai (DIS) and Bitcoin (BTC), which helps you determine the potential value of Distribute.ai (DIS) in the future based on the current value of Bitcoin (BTC) and vice versa.
Criteria of comparison |
|
|
---|---|---|
Price | 0.0026504889 USD | 118,123 USD
( = 44,566,450.49 Distribute.ai Price) |
Supply | N/A | 19,891,296 |
Total supply | 1,000,000,000 | 21,000,000
(= 0.02 Distribute.ai Total supply) |
Marketcap | N/A USD
Rank 3610 |
2,349,617,193,204 USD
Rank 1 |
Volume 24h | 432,442 USD | 61,066,724,224 USD |
Change 1h | 0.75 % | -0.05 % |
Change 24h | -5.02 % | 0.11 % |
Change 7d | -44.91 % | 9.21 % |
Total trading pairs | 15 More details | 10318 More details |
Launched | 05/2025 | 07/2010 |
Platform | Solana | Bitcoin blockchain |
Category | Solana Ecosystem, | Mineable, Pow, Sha 256, Store Of Value, State Channel, Coinbase Ventures Portfolio, Three Arrows Capital Portfolio, Polychain Capital Portfolio, Binance Labs Portfolio, Blockchain Capital Portfolio, Boostvc Portfolio, Cms Holdings Portfolio, Dcg Portfolio, Dragonfly C, |
Chat room | https://discord.gg/distributeai | N/A |
https://twitter.com/distributeai | N/A | |
N/A | https://reddit.com/r/bitcoin |
➥ Compare Distribute.ai (DIS) with other cryptocurencies here
➥ Compare Bitcoin (BTC) with other cryptocurencies here