The table comparing the strength of Decred (DCR) and ZClassic (ZCL), which helps you determine the potential value of Decred (DCR) in the future based on the current value of ZClassic (ZCL) and vice versa.
Criteria of comparison | Decred (DCR) |
ZClassic (ZCL) |
---|---|---|
Price | 15.24 USD | 0.0400451959 USD
( = 0.00 Decred Price) |
Supply | 16,540,115 | 9,287,024 (= 0.56 Decred Supply) |
Total supply | 21,000,000 | 11,462,487
(= 0.55 Decred Total supply) |
Marketcap | 252,146,791 USD
Rank 269 |
371,901 USD
Rank 2315 |
Volume 24h | 2,257,227 USD | N/A USD |
Change 1h | -0.08 % | -0.07 % |
Change 24h | 1.89 % | 2.00 % |
Change 7d | -13.00 % | 2.13 % |
Total trading pairs | 71 More details | 6 More details |
Launched | 02/2016 | 11/2016 |
Platform | Decred blockchain | ZClassic blockchain |
Category | Mineable, Hybrid Pow Pos, Medium Of Exchange, Store Of Value, Dao, Placeholder Ventures Portfolio, | Mineable, Pow, Equihash, Marketplace, Privacy, Zero Knowledge Proofs, |
Chat room | https://t.me/decred | https://discord.gg/tYap9hA |
https://twitter.com/decredproject | https://twitter.com/ZclassicCoin | |
https://reddit.com/r/decred | https://reddit.com/r/ZClassic |
➥ Compare Decred (DCR) with other cryptocurencies here
➥ Compare ZClassic (ZCL) with other cryptocurencies here