The table comparing the strength of Decred (DCR) and Spherium (SPHRI), which helps you determine the potential value of Decred (DCR) in the future based on the current value of Spherium (SPHRI) and vice versa.
Criteria of comparison | Decred (DCR) |
Spherium (SPHRI) |
---|---|---|
Price | 15.24 USD | 0.0025415181 USD
( = 0.00 Decred Price) |
Supply | 16,540,115 | N/A (= 0.00 Decred Supply) |
Total supply | 21,000,000 | 100,000,000
(= 4.76 Decred Total supply) |
Marketcap | 252,146,791 USD
Rank 269 |
N/A USD
Rank 7215 |
Volume 24h | 2,257,227 USD | 167 USD |
Change 1h | -0.08 % | 0.04 % |
Change 24h | 1.89 % | -1.69 % |
Change 7d | -13.00 % | -1.81 % |
Total trading pairs | 71 More details | 6 More details |
Launched | 02/2016 | 05/2021 |
Platform | Decred blockchain | Ethereum |
Category | Mineable, Hybrid Pow Pos, Medium Of Exchange, Store Of Value, Dao, Placeholder Ventures Portfolio, | Decentralized Exchange Dex Token, Staking, Lending Borowing, Exnetwork Capital Portfolio, Okx Ventures Portfolio, |
Chat room | https://t.me/decred | https://t.me/spheriumcommunity |
https://twitter.com/decredproject | https://twitter.com/spheriumfinance | |
https://reddit.com/r/decred | https://reddit.com/r/Spherium-Finance/posts |
➥ Compare Decred (DCR) with other cryptocurencies here
➥ Compare Spherium (SPHRI) with other cryptocurencies here