The table comparing the strength of Decred (DCR) and Only1 (LIKE), which helps you determine the potential value of Decred (DCR) in the future based on the current value of Only1 (LIKE) and vice versa.
Criteria of comparison | Decred (DCR) |
Only1 (LIKE) |
---|---|---|
Price | 15.24 USD | 0.0314207284 USD
( = 0.00 Decred Price) |
Supply | 16,540,115 | 331,159,918 (= 20.02 Decred Supply) |
Total supply | 21,000,000 | 500,000,000
(= 23.81 Decred Total supply) |
Marketcap | 252,146,791 USD
Rank 269 |
10,405,286 USD
Rank 1177 |
Volume 24h | 2,257,227 USD | 476,618 USD |
Change 1h | -0.08 % | -0.29 % |
Change 24h | 1.89 % | 10.54 % |
Change 7d | -13.00 % | -10.74 % |
Total trading pairs | 71 More details | 38 More details |
Launched | 02/2016 | 07/2021 |
Platform | Decred blockchain | Solana |
Category | Mineable, Hybrid Pow Pos, Medium Of Exchange, Store Of Value, Dao, Placeholder Ventures Portfolio, | Marketplace, Communications Social Media, Ai Big Data, Collectibles Nfts, Entertainment, Social Token, Solana Ecosystem, Alameda Research Portfolio, Petrock Capital Portfolio, Animoca Brands Portfolio, |
Chat room | https://t.me/decred | https://t.me/only1nft |
https://twitter.com/decredproject | https://twitter.com/only1nft | |
https://reddit.com/r/decred | N/A |
➥ Compare Decred (DCR) with other cryptocurencies here
➥ Compare Only1 (LIKE) with other cryptocurencies here