The table comparing the strength of Decred (DCR) and HXRO (HXRO), which helps you determine the potential value of Decred (DCR) in the future based on the current value of HXRO (HXRO) and vice versa.
Criteria of comparison | Decred (DCR) |
HXRO (HXRO) |
---|---|---|
Price | 15.24 USD | 0.0099074995 USD
( = 0.00 Decred Price) |
Supply | 16,540,115 | N/A (= 0.00 Decred Supply) |
Total supply | 21,000,000 | 1,000,000,000
(= 47.62 Decred Total supply) |
Marketcap | 252,146,791 USD
Rank 269 |
N/A USD
Rank 5790 |
Volume 24h | 2,257,227 USD | 2,675 USD |
Change 1h | -0.08 % | 0.83 % |
Change 24h | 1.89 % | 20.79 % |
Change 7d | -13.00 % | -25.49 % |
Total trading pairs | 71 More details | 33 More details |
Launched | 02/2016 | 02/2019 |
Platform | Decred blockchain | Ethereum |
Category | Mineable, Hybrid Pow Pos, Medium Of Exchange, Store Of Value, Dao, Placeholder Ventures Portfolio, | Three Arrows Capital Portfolio, Solana Ecosystem, Cms Holdings Portfolio, Coinfund Portfolio, Ledgerprime Portfolio, Alameda Research Portfolio, Ftx Bankruptcy Estate, |
Chat room | https://t.me/decred | https://t.me/The_Trading_Pit |
https://twitter.com/decredproject | https://twitter.com/RealHxro | |
https://reddit.com/r/decred | N/A |
➥ Compare Decred (DCR) with other cryptocurencies here
➥ Compare HXRO (HXRO) with other cryptocurencies here