The table comparing the strength of Decred (DCR) and Hedera (HBAR), which helps you determine the potential value of Decred (DCR) in the future based on the current value of Hedera (HBAR) and vice versa.
Criteria of comparison | Decred (DCR) |
Hedera (HBAR) |
---|---|---|
Price | 15.24 USD | 0.2866113439 USD
( = 0.02 Decred Price) |
Supply | 16,540,115 | 38,252,162,549 (= 2,312.69 Decred Supply) |
Total supply | 21,000,000 | 50,000,000,000
(= 2,380.95 Decred Total supply) |
Marketcap | 252,146,791 USD
Rank 269 |
10,963,503,715 USD
Rank 17 |
Volume 24h | 2,257,227 USD | 1,201,905,216 USD |
Change 1h | -0.08 % | -1.08 % |
Change 24h | 1.89 % | 6.36 % |
Change 7d | -13.00 % | -4.15 % |
Total trading pairs | 71 More details | 238 More details |
Launched | 02/2016 | 09/2019 |
Platform | Decred blockchain | Hedera blockchain |
Category | Mineable, Hybrid Pow Pos, Medium Of Exchange, Store Of Value, Dao, Placeholder Ventures Portfolio, | Dag, Marketplace, Enterprise Solutions, Defi, Payments, Dcg Portfolio, Hedera Hashgraph Ecosystem, Real World Assets, Layer 1, |
Chat room | https://t.me/decred | https://t.me/hederahashgraph |
https://twitter.com/decredproject | https://twitter.com/hedera | |
https://reddit.com/r/decred | https://reddit.com/r/hashgraph |
➥ Compare Decred (DCR) with other cryptocurencies here
➥ Compare Hedera (HBAR) with other cryptocurencies here