The table comparing the strength of Decred (DCR) and Ethereum Classic (ETC), which helps you determine the potential value of Decred (DCR) in the future based on the current value of Ethereum Classic (ETC) and vice versa.
Criteria of comparison | Decred (DCR) |
Ethereum Classic (ETC) |
---|---|---|
Price | 15.24 USD | 26.26 USD
( = 1.72 Decred Price) |
Supply | 16,540,115 | 150,186,556 (= 9.08 Decred Supply) |
Total supply | 21,000,000 | 210,700,000
(= 10.03 Decred Total supply) |
Marketcap | 252,146,791 USD
Rank 269 |
3,944,144,735 USD
Rank 36 |
Volume 24h | 2,257,227 USD | 205,392,788 USD |
Change 1h | -0.08 % | -0.37 % |
Change 24h | 1.89 % | 4.88 % |
Change 7d | -13.00 % | -1.48 % |
Total trading pairs | 71 More details | 406 More details |
Launched | 02/2016 | 07/2016 |
Platform | Decred blockchain | Ethereum Classic blockchain |
Category | Mineable, Hybrid Pow Pos, Medium Of Exchange, Store Of Value, Dao, Placeholder Ventures Portfolio, | Mineable, Pow, Ethash, Platform, Smart Contracts, Dcg Portfolio, 2017 2018 Alt Season, |
Chat room | https://t.me/decred | https://discord.gg/HW4GckH |
https://twitter.com/decredproject | https://twitter.com/eth_classic | |
https://reddit.com/r/decred | https://reddit.com/r/EthereumClassic |
➥ Compare Decred (DCR) with other cryptocurencies here
➥ Compare Ethereum Classic (ETC) with other cryptocurencies here