The table comparing the strength of Decred (DCR) and e-Money (NGM), which helps you determine the potential value of Decred (DCR) in the future based on the current value of e-Money (NGM) and vice versa.
Criteria of comparison | Decred (DCR) |
e-Money (NGM) |
---|---|---|
Price | 15.24 USD | 0.0158936200 USD
( = 0.00 Decred Price) |
Supply | 16,540,115 | 19,760,286 (= 1.19 Decred Supply) |
Total supply | 21,000,000 | 102,993,397
(= 4.90 Decred Total supply) |
Marketcap | 252,146,791 USD
Rank 269 |
314,062 USD
Rank 2350 |
Volume 24h | 2,257,227 USD | 246 USD |
Change 1h | -0.08 % | 0.01 % |
Change 24h | 1.89 % | 3.73 % |
Change 7d | -13.00 % | -7.56 % |
Total trading pairs | 71 More details | 20 More details |
Launched | 02/2016 | 01/2021 |
Platform | Decred blockchain | Ethereum |
Category | Mineable, Hybrid Pow Pos, Medium Of Exchange, Store Of Value, Dao, Placeholder Ventures Portfolio, | Cosmos Ecosystem, Avalanche Ecosystem, Polkastarter, Exnetwork Capital Portfolio, Vbc Ventures Portfolio, Injective Ecosystem, |
Chat room | https://t.me/decred | https://t.me/emoney_com |
https://twitter.com/decredproject | https://twitter.com/emoney_com | |
https://reddit.com/r/decred | N/A |
➥ Compare Decred (DCR) with other cryptocurencies here
➥ Compare e-Money (NGM) with other cryptocurencies here