The table comparing the strength of Decred (DCR) and DODO (DODO), which helps you determine the potential value of Decred (DCR) in the future based on the current value of DODO (DODO) and vice versa.
Criteria of comparison | Decred (DCR) |
DODO (DODO) |
---|---|---|
Price | 15.24 USD | 0.1611225038 USD
( = 0.01 Decred Price) |
Supply | 16,540,115 | 725,703,404 (= 43.88 Decred Supply) |
Total supply | 21,000,000 | 1,000,000,000
(= 47.62 Decred Total supply) |
Marketcap | 252,146,791 USD
Rank 269 |
116,927,150 USD
Rank 422 |
Volume 24h | 2,257,227 USD | 9,787,478 USD |
Change 1h | -0.08 % | -0.10 % |
Change 24h | 1.89 % | 7.65 % |
Change 7d | -13.00 % | 6.13 % |
Total trading pairs | 71 More details | 208 More details |
Launched | 02/2016 | 09/2020 |
Platform | Decred blockchain | Ethereum |
Category | Mineable, Hybrid Pow Pos, Medium Of Exchange, Store Of Value, Dao, Placeholder Ventures Portfolio, | Decentralized Exchange Dex Token, Defi, Binance Launchpool, Coinbase Ventures Portfolio, Three Arrows Capital Portfolio, Cms Holdings Portfolio, Defiance Capital Portfolio, Framework Ventures Portfolio, Alameda Research Portfolio, Pantera Capital Portfolio, Exnetwo, |
Chat room | https://t.me/decred | https://t.me/dodoex_official |
https://twitter.com/decredproject | https://twitter.com/BreederDodo | |
https://reddit.com/r/decred | https://reddit.com/r/DodoEx |
➥ Compare Decred (DCR) with other cryptocurencies here
➥ Compare DODO (DODO) with other cryptocurencies here