The table comparing the strength of Decred (DCR) and BitDAO (BIT), which helps you determine the potential value of Decred (DCR) in the future based on the current value of BitDAO (BIT) and vice versa.
Criteria of comparison | Decred (DCR) |
BitDAO (BIT) |
---|---|---|
Price | 15.24 USD | 1.26 USD
( = 0.08 Decred Price) |
Supply | 16,540,115 | N/A (= 0.00 Decred Supply) |
Total supply | 21,000,000 | 10,000,000,000
(= 476.19 Decred Total supply) |
Marketcap | 252,146,791 USD
Rank 269 |
N/A USD
Rank 4072 |
Volume 24h | 2,257,227 USD | 92,176 USD |
Change 1h | -0.08 % | -1.76 % |
Change 24h | 1.89 % | 1.51 % |
Change 7d | -13.00 % | 4.07 % |
Total trading pairs | 71 More details | 60 More details |
Launched | 02/2016 | 08/2021 |
Platform | Decred blockchain | Ethereum |
Category | Mineable, Hybrid Pow Pos, Medium Of Exchange, Store Of Value, Dao, Placeholder Ventures Portfolio, | Dao, Governance, Dragonfly Capital Portfolio, Fenbushi Capital Portfolio, Pantera Capital Portfolio, Spartan Group, Ftx Bankruptcy Estate, |
Chat room | https://t.me/decred | https://t.me/BitDAO_Official |
https://twitter.com/decredproject | https://twitter.com/BitDAO_Official | |
https://reddit.com/r/decred | N/A |
➥ Compare Decred (DCR) with other cryptocurencies here
➥ Compare BitDAO (BIT) with other cryptocurencies here