The table comparing the strength of Decred (DCR) and Bitcoin (BTC), which helps you determine the potential value of Decred (DCR) in the future based on the current value of Bitcoin (BTC) and vice versa.
Criteria of comparison |
|
|
---|---|---|
Price | 14.95 USD | 107,616 USD
( = 7,196.31 Decred Price) |
Supply | 16,811,312 | 19,869,090 (= 1.18 Decred Supply) |
Total supply | 21,000,000 | 21,000,000
(= 1.00 Decred Total supply) |
Marketcap | 251,401,577 USD
Rank 182 |
2,138,228,234,116 USD
Rank 1 |
Volume 24h | 4,695,903 USD | 63,551,670,612 USD |
Change 1h | -0.06 % | -0.32 % |
Change 24h | -5.75 % | -2.80 % |
Change 7d | 5.77 % | 4.02 % |
Total trading pairs | 71 More details | 10305 More details |
Launched | 02/2016 | 07/2010 |
Platform | Decred blockchain | Bitcoin blockchain |
Category | Mineable, Hybrid Pow Pos, Medium Of Exchange, Store Of Value, Dao, Placeholder Ventures Portfolio, Bitcoin Ecosystem, Layer 1, | Mineable, Pow, Sha 256, Store Of Value, State Channel, Coinbase Ventures Portfolio, Three Arrows Capital Portfolio, Polychain Capital Portfolio, Binance Labs Portfolio, Blockchain Capital Portfolio, Boostvc Portfolio, Cms Holdings Portfolio, Dcg Portfolio, Dragonfly C, |
Chat room | https://t.me/decred | N/A |
https://twitter.com/decredproject | N/A | |
https://reddit.com/r/decred | https://reddit.com/r/bitcoin |
➥ Compare Decred (DCR) with other cryptocurencies here
➥ Compare Bitcoin (BTC) with other cryptocurencies here